Spheroidal Graphite/Ductile Iron: Material Specification
Mechanical properties as measured on separately cast test bars
Material designation EN 1563(Symbol) |
India IS 210 1978 |
Germany DIN 1693 1973 |
UK BS 2789 1985 |
USA ASTM A536 1993 |
International ISO 1083 1987 |
Tensile Strength (N/mm2) |
Elongation(%) | Hardness(BHN) |
---|---|---|---|---|---|---|---|---|
EN-GJS 350-22 | SG 350/22 | 350-22 | 350-22 | 350 | 22 | < 150 | ||
EN-GJS 350-22LT | SG 350/22 L | GGG 35.3 | 350-22L40 | 350-22L | 350 | 22 | < 150 | |
EN-GJS 400-18 | SG 400/18 | 400-18 | 60-40-18 | 400-18 | 400 | 18 | 130-180 | |
EN-GJS 400-18LT | SG 400/18L | GGG 40.3 | 100-18L20 | 400-18L | 400 | 18 | 130-180 | |
EN-GJS 400-15 | SG 420/15 | GGG 40 | 420-12 | 65-45-12 | 400-15 | 400 | 15 | 130-180 |
EN-GJS 450-10 | SG 450/10 | 450-10 | 70-50-05 | 450-10 | 450 | 10 | 160-210 | |
EN-GJS 500-7 | SG 500/7 | GGG 50 | 500-7 | 80-55-06 | 500-7 | 500 | 7 | 170-230 |
EN-GJS 600-3 | SG 600/3 | GGG 60 | 600-3 | 100-70-03 | 600-3 | 600 | 3 | 190-270 |
EN-GJS 700-2 | SG 700/2 | GGG 70 | 700-2 | 700-2 | 700 | 2 | 225-305 | |
EN-GJS 800-2 | SG 800/2 | GGG 80 | 800-2 | 120-90-02 | 800-2 | 800 | 2 | 245-335 |
EN-GJS 900-2 | SG 900/2 | 900-2 | 900-2 | 900 | 2 | 280-360 |
Cast Iron/ Grey Iron - Material Specification
Mechanical properties as measuresd on separately cast test bars
Material designation EN 1561 |
India IS 210 1993 |
Germany DIN 1691 1973 |
UK BS 1452 1990 |
USA ASTM A48 1994 |
International ISO 1085 1987 |
Tensile Strength(min) (N/mm2) |
Hardness(BHN) |
---|---|---|---|---|---|---|---|
EN-GLJ-150 | FG 150 | GG 15 | Grade 150 | 25B | 150 | 150 | 130 - 180 |
EN-GLJ-200 | FG 200 | GG 20 | Grade 200 | 30B | 200 | 200 | 160 - 220 |
EN-GLJ-250 | FG 250 | GG 25 | Grade 250 | 35B | 250 | 250 | 180 - 230 |
EN-GLJ-300 | FG 300 | GG 30 | Grade 300 | 45B | 300 | 300 | 180 - 230 |
EN-GLJ 350 | FG 350 | GG 35 | Grade 350 | 50B | 350 | 350 | 207 - 240 |